The Children's Society
Supplier — contracts won
£36.3mTotal value£36,281,906 across every award on file
7Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Gloucestershire County Council | 1 | £24.7m |
| Department of Health and Social Care (London) | 2 | £11.0m |
| Cheshire west and Chester Borough Council | 1 | £206k |
| Nottingham City Council | 1 | £179k |
| Birmingham City Council | 1 | £136k |
| Nottinghamshire Police | 1 | £77k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 30 Jun 2024 | Integrated Youth Support ServicesEngland | Gloucestershire County Council | GGT +2 | £24.7m |
| 15 Mar 2024 | Children and Young People Mental Health Early Intervention HubsEngland | Department of Health and Social Care (London) | People Potential Possibilities +23 | £5.5m |
| 15 Mar 2024 | Children and Young People Mental Health Early Intervention HubsEngland | Department of Health and Social Care (London) | People Potential Possibilities +23 | £5.5m |
| 19 Dec 2024 | Children's Rights, Advocacy and Independent Visitor ServiceEngland | Cheshire west and Chester Borough Council | The Children's Society | £206k |
| 31 Dec 2024 | CPU6176 - Provision of Mentoring (Education) ServicesEngland | Nottingham City Council | The Children's Society | £179k |
| 10 Jan 2025 | PQ0551 - Circle of Friends Programme - AWARDWest Midlands | Birmingham City Council | The Children's Society | £136k |
| 30 Apr 2025 | Another Way Phase C | Nottinghamshire Police | The Children's Society | £77k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.