Sun Healthcare
Supplier — contracts won
£315.3mTotal value£315,318,723 across every award on file
5Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| EU SUPPLY LIMITED | 3 | £186.8m |
| Derbyshire County Council | 1 | £128.0m |
| Nottinghamshire County Council | 1 | £481k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 12 Mar 2024 | SSD 23 10 - Derbyshire Framework for Specialist Residential Care and Nursing Homes (under… | Derbyshire County Council | Aspire Health and Care +69 | £128.0m |
| 12 Apr 2023 | Adult Community Support and Enablement Service FrameworkYorkshire and the Humber | EU SUPPLY LIMITED | Accede Support +31 | £62.3m |
| 12 Apr 2023 | Adult Community Support and Enablement Service FrameworkYorkshire and the Humber | EU SUPPLY LIMITED | Accede Support +33 | £62.3m |
| 12 Apr 2023 | Adult Community Support and Enablement Service FrameworkYorkshire and the Humber | EU SUPPLY LIMITED | Accede Support +37 | £62.3m |
| 3 Apr 2024 | URGENT RESIDENTIAL CARE PLACEMENT (LD/MH) - 1239 (TT)England | Nottinghamshire County Council | sun healthcare ltd | £481k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.