STREETSPACE LIMITED
Supplier — contracts won
£35.5mTotal value£35,478,204 across every award on file
7Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Espo | 1 | £32.0m |
| Luton Sixth Form College | 1 | £3.2m |
| BEYOND HOUSING LIMITED | 1 | £68k |
| Co-op Academies Trust | 1 | £67k |
| Bristol City Council | 1 | £41k |
| Manchester City Council | 1 | £41k |
| NEWCASTLE CITY COUNCIL | 1 | £27k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 10 Mar 2025 | 615_25 Street Furniture | Espo | BASICS EQUIPMENT LIMITED +17 | £32.0m |
| 29 Jun 2026 | CA17878 - CPC/JO/01/2025: Minor Works Dynamic Purchasing System 2 | Luton Sixth Form College | STREETSPACE LIMITED | £3.2m |
| 23 Feb 2025 | Scooter Storage ConsultancyNorth East | BEYOND HOUSING LIMITED | StreetSpace Ltd | £68k |
| 6 Sep 2024 | CA14194 - Co-operative Academy Failsworth - External Freestanding Canopy | Co-op Academies Trust | STREETSPACE LIMITED | £67k |
| 5 Aug 2025 | Eugene Street Bin StoreEngland | Bristol City Council | Streetspace | £41k |
| 29 Oct 2024 | P-0210 Moston Lane Bin StoresEngland | Manchester City Council | Streetspace limited | £41k |
| 1 Nov 2024 | Shieldfield House Bin StorageNorth East | NEWCASTLE CITY COUNCIL | STREETSPACE LIMITED | £27k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.