Signis Ltd
Supplier — contracts won
£464kTotal value£464,234 across every award on file
10Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Southampton City Council | 1 | £92k |
| Leicestershire County Council | 1 | £78k |
| Durham County Council | 2 | £73k |
| Milton Keynes Council | 1 | £52k |
| Kirklees Council | 1 | £46k |
| Middlesbrough Council | 1 | £34k |
| Lincolnshire County Council | 1 | £32k |
| Peterborough City Council | 1 | £32k |
| The Royal Borough of Kingston upon Thames | 1 | £25k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.