SEE Services
Supplier — contracts won
£18.5bnTotal value£18,509,855,652 across every award on file
7Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| The Crescent Academy | 1 | £18.0bn |
| N H S Shared Business Services | 1 | £500.0m |
| London Ambulance Services NHS Trust | 1 | £9.6m |
| Ipswich Borough Council | 1 | £133k |
| FRIMLEY HEALTH NHS FOUNDATION TRUST | 1 | £114k |
| Leicestershire County Council | 1 | £36k |
| Kent County Council (T/A Procurement Services) | 1 | £1 |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 18 Jul 2025 | GEM (Good Estate Management) FrameworkNorth East | The Crescent Academy | SEE Services | £18.0bn |
| 4 Nov 2024 | NHS SBS DECARBONISATION OF ESTATES FRAMEWORK | N H S Shared Business Services | Ameresco Limited +35 | £500.0m |
| 17 Feb 2026 | LAS EV Infrastructure and Charger ProgrammeLondon | London Ambulance Services NHS Trust | SEE SERVICES LTD | £9.6m |
| 8 Sep 2025 | ESPO Framework 636_21 VCI, Lot 1 - EV Charger Upgrade - AWARD | Ipswich Borough Council | SEE Services Limited | £133k |
| 31 Oct 2025 | FHFT - NC - Slough CDC, Heatherwood and Frimley Patient EV ChargingSouth East | FRIMLEY HEALTH NHS FOUNDATION TRUST | SEE Services Limited | £114k |
| 2 Sep 2024 | Provision of back office solutions and maintenance services for Leicestershire County…England | Leicestershire County Council | SEE Services LTD | £36k |
| 27 Nov 2025 | Electric Vehicle Infrastructure and Associated Services Y23049 | Kent County Council (T/A Procurement Services) | UK Power Networks (Commercial) Ltd +36 | £1 |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.