SCCI Alphatrack
Supplier — contracts won
£1.4mTotal value£1,397,500 across every award on file
4Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Metropolitan Housing Trust Limited, | 1 | £600k |
| London Borough of Enfield | 1 | £468k |
| Plymouth Community Homes | 1 | £270k |
| ORBIT GROUP LIMITED | 1 | £60k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 7 Jan 2025 | 2024-2025-072PA Domestic Aerial Maintenance/Installation | Metropolitan Housing Trust Limited, | SCCI Alphatrack | £600k |
| 1 Oct 2025 | SCCI (Ariel Maintenance)London | London Borough of Enfield | SCCI Alphatrack | £468k |
| 28 Oct 2024 | Communal Aerial - Reactive Repair ServicesSouth West | Plymouth Community Homes | SCCI Alphatrack Ltd | £270k |
| 21 Jul 2026 | Contract Award NoticeEast Midlands | ORBIT GROUP LIMITED | SCCI Alphatrack Ltd | £60k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.