RUSSELL'S (KIRBYMOORSIDE) LIMITED
Supplier — contracts won
£450kTotal value£450,148 across every award on file
5Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| DERBY CITY COUNCIL | 1 | £250k |
| NOTTINGHAM TRENT UNIVERSITY | 1 | £95k |
| Crescent Purchasing Consortium Limited | 1 | £53k |
| Leicester City Council | 1 | £33k |
| Leeds City Council | 1 | £20k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 30 Apr 2026 | TD2385 - Replacement of 5 triple flail mowing machines | DERBY CITY COUNCIL | RUSSELL'S (KIRBYMOORSIDE) LIMITED | £250k |
| 7 Aug 2025 | Tractor Purchase | NOTTINGHAM TRENT UNIVERSITY | Russell's (Kirbymoorside) Limited | £95k |
| 18 Mar 2026 | CA17363 - Supply of Keenan Feeder Wagon | Crescent Purchasing Consortium Limited | RUSSELL'S (KIRBYMOORSIDE) LIMITED | £53k |
| 21 Jan 2025 | PAN3158 - Trees & Woodland - WoodchipperEast Midlands | Leicester City Council | RUSSELL'S (KIRBYMOORSIDE) LIMITED | £33k |
| 21 May 2025 | Supply of Workshop Spares - Z475706Yorkshire and the Humber | Leeds City Council | Russell's (Kirbymoorside) Limited | £20k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.