risk ledger ltd
Supplier — contracts won
£3.5mTotal value£3,475,966 across every award on file
19Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Department for Environment, Food, Rural Affairs | 2 | £539k |
| Home Office | 1 | £508k |
| NHS England | 1 | £435k |
| Student Loans Company | 1 | £360k |
| Department for International Trade | 1 | £305k |
| Crown Commercial Service | 1 | £300k |
| Homes England (the name adopted by the Homes and… | 1 | £240k |
| MCA - Maritime and Coastguard Agency | 1 | £205k |
| UK Health Security Agency | 1 | £120k |
| Stockton-on-tees Borough Council | 1 | £104k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.