Prism Infosec Ltd
Supplier — contracts won
£4.6mTotal value£4,600,015 across every award on file
19Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Department for Environment, Food and Rural Affairs | 1 | £3.4m |
| GOVERNMENT DIGITAL SERVICE | 1 | £333k |
| Student Loans Company | 1 | £150k |
| UK SHARED BUSINESS SERVICES LIMITED | 2 | £121k |
| DSIT | 2 | £115k |
| National Audit Office | 1 | £81k |
| Northern Lighthouse Board | 1 | £77k |
| Citizen | 1 | £65k |
| COMPETITION AND MARKETS AUTHORITY | 1 | £64k |
| Home Office | 1 | £56k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.