Preservica LTD
Supplier — contracts won
£1.7mTotal value£1,732,766 across every award on file
11Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| BANK OF ENGLAND | 1 | £589k |
| The National Archives | 1 | £434k |
| DHSC | 1 | £166k |
| University Of Sheffield | 1 | £128k |
| SUFFOLK COUNTY COUNCIL | 1 | £113k |
| Department for Culture, Media and Sport | 1 | £73k |
| Coventry University | 1 | £73k |
| East Riding of Yorkshire Council | 1 | £50k |
| Walsall Metro Borough Council | 1 | £43k |
| Cambridgeshire County Council | 1 | £32k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.