PPP TAKING CARE LIMITED
Supplier — contracts won
£17.0mTotal value£17,037,883 across every award on file
6Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Espo | 1 | £16.0m |
| NORTHERN HOUSING CONSORTIUM LIMITED | 2 | £516k |
| Jigsaw Homes Group Limited | 1 | £406k |
| One Vision Housing | 1 | £68k |
| Gosport Borough Council | 1 | £48k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 16 Oct 2025 | 203_25 Technology Enabled Care Products and Services | Espo | ABILIA LTD +43 | £16.0m |
| 12 Jun 2025 | TEL L4.1 Jul25 RA - Amplius Living - awarded | NORTHERN HOUSING CONSORTIUM LIMITED | PPP Taking Care Ltd | £450k |
| 26 Jun 2025 | Jigsaw Homes Group - Alarm Monitoring ServicesNorth West | Jigsaw Homes Group Limited | PPP Taking Care Limited | £406k |
| 30 May 2024 | GB-Bootle: Call Monitoring Services - OVHNorth West | One Vision Housing | PPP Taking Care | £68k |
| 4 Sep 2025 | TEL L4.1 DA Sep25 - Aster Group Ltd - awarded | NORTHERN HOUSING CONSORTIUM LIMITED | PPP Taking Care Ltd | £66k |
| 17 Feb 2025 | Alarm Receiving Centre (ARC) Contract | Gosport Borough Council | PPP Taking Care Ltd | £48k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.