Portakabin Limited
Supplier — contracts won
£2.6bnTotal value£2,627,186,038 across every award on file
34Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| N H S Shared Business Services | 1 | £2.6bn |
| Department For Education | 2 | £10.6m |
| West Hertfordshire Teaching Hospitals NHS Trust | 3 | £4.7m |
| Ministry of Defence | 1 | £4.0m |
| The Royal Parks Ltd | 1 | £971k |
| Leeds City Council | 1 | £799k |
| SHEFFIELD CITY COUNCIL | 1 | £797k |
| London Borough Of Barking And Dagenham Careers… | 1 | £787k |
| STOCKTON-ON-TEES BOROUGH COUNCIL | 2 | £539k |
| LEEDS TRINITY UNIVERSITY | 2 | £536k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.