Pinnacle Housing Ltd
Supplier — contracts won
£23.2mTotal value£23,163,803 across every award on file
3Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Moat Homes Limited | 1 | £20.0m |
| LONDON BOROUGH OF BRENT | 1 | £2.9m |
| Leicester City Council | 1 | £302k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 13 Dec 2023 | Estate Services - Grounds Maintenance and Arboriculture ServicesEngland | Moat Homes Limited | Chevron Green Services Limited +5 | £20.0m |
| 30 Jan 2025 | The Provision of Housing Management, Repairs, Compliance and Voids Services to i4B…London | LONDON BOROUGH OF BRENT | Pinnacle Housing Ltd | £2.9m |
| 19 Aug 2024 | PAN3048 - Emergency Repairs Call Handling ServiceEngland | Leicester City Council | Pinnacle Housing Ltd | £302k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.