Philip Pank Partnership
Supplier — contracts won
£2.0bnTotal value£2,004,949,750 across every award on file
6Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Hyde Housing Association Ltd | 1 | £2.0bn |
| Paradigm Housing Group | 1 | £4.5m |
| London Borough of Hillingdon | 2 | £402k |
| Peabody Trust | 1 | £48k |
| MOAT HOMES LIMITED | 1 | — |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 20 May 2024 | Development Consultants Framework | Hyde Housing Association Ltd | ACA Studios +88 | £2.0bn |
| 9 Jul 2024 | Employers Agent FrameworkEngland | Paradigm Housing Group | Airey Miller Ltd +6 | £4.5m |
| 21 Jan 2025 | Falling Lane Consultancy ServicesLondon | London Borough of Hillingdon | Philip Pank Partnership | £201k |
| 16 Jan 2025 | Otterfield Road Consultancy ServicesLondon | London Borough of Hillingdon | Philip Pank Partnership | £201k |
| 11 May 2025 | Parkside Phase 1-compliant with FRAEWLondon | Peabody Trust | Philip Pank Partnership LLP | £48k |
| 8 Jul 2024 | Employers Agent and Associated Services FrameworkLondon | MOAT HOMES LIMITED | calfordseaden LLP +5 |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.