Pellings LLP
Supplier — contracts won
£3.0bnTotal value£2,990,037,883 across every award on file
18Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Hyde Housing Association Ltd | 1 | £2.0bn |
| Fusion21 Members Consortium | 2 | £975.0m |
| London Borough of Hackney | 2 | £10.6m |
| London Borough of Hounslow | 1 | £2.8m |
| LONDON & QUADRANT HOUSING TRUST | 1 | £1.2m |
| London Borough of Enfield | 1 | £192k |
| Rother District Council | 1 | £117k |
| London Borough of Lewisham | 1 | £111k |
| HIGHTOWN HOUSING ASSOCIATION LIMITED | 1 | £75k |
| KENT COUNTY COUNCIL | 2 | £38k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.