Pathfinders-Care (Ollerton) Ltd
Supplier — contracts won
£130.8mTotal value£130,795,649 across every award on file
5Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Derbyshire County Council | 1 | £128.0m |
| Nottinghamshire County Council | 4 | £2.8m |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 30 Jul 2024 | SSD 23 10 - Derbyshire Framework for Specialist Residential Care and Nursing Homes (under… | Derbyshire County Council | Aspire Health and Care +19 | £128.0m |
| 4 Jun 2024 | URGENT RESIDENTIAL CARE PLACEMENT (Physical Disability /Mental Health) - 1151b (SW)England | Nottinghamshire County Council | Pathfinders-Care (Ollerton) Ltd | £1.1m |
| 7 Jul 2024 | SHORT BREAKS RESIDENTIAL CARE PLACEMENT (LD/PD) - 1292 (GM)England | Nottinghamshire County Council | Pathfinders-Care (Ollerton) Ltd | £719k |
| 6 Nov 2024 | RESIDENTIAL CARE PLACEMENT with Nursing (PD) - 1347b (SG)England | Nottinghamshire County Council | Pathfinders-Care (Ollerton) Ltd | £523k |
| 21 Jun 2024 | URGENT RESIDENTIAL CARE PLACEMENT (MH/PD) - 1303a (MG)England | Nottinghamshire County Council | Pathfinders-Care (Ollerton) Ltd | £421k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.