Opcare Ltd
Supplier — contracts won
£39.7mTotal value£39,652,549 across every award on file
8Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| NHS Derby and Derbyshire Integrated Care Board | 1 | £11.1m |
| Hull University Teaching Hospitals NHS Trust | 1 | £9.0m |
| Guy's and St Thomas' NHS Foundation Trust | 1 | £8.5m |
| York and Scarborough Teaching Hospital NHS… | 1 | £6.1m |
| Northern Lincolnshire and Goole NHS Foundation Trust | 1 | £4.7m |
| NHS England | 3 | £216k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.