Node4 Ltd
Supplier — contracts won
£751.4mTotal value£751,402,508 across every award on file
12Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| YPO | 1 | £750.0m |
| London Borough of Brent | 1 | £397k |
| VCA - Vehicle Certification Agency | 2 | £299k |
| Homes England (the name adopted by the Homes and… | 1 | £290k |
| Ministry of Defence | 2 | £272k |
| The Insolvency Service | 1 | £64k |
| Stevenage Borough Council | 1 | £43k |
| Essex County Council | 2 | £38k |
| Commercial Services Kent Limited | 1 | £1 |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.