Nationwide Windows & Doors Ltd
Supplier — contracts won
£12.5mTotal value£12,455,000 across every award on file
4Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Nottinghamshire County Council | 2 | £7.1m |
| Nottingham City Council | 1 | £4.4m |
| Colchester City Council | 1 | £1.0m |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 23 Jan 2026 | CPU 7683 Housing - Doors and Windows PVC - Supply and InstallEngland | Nottingham City Council | Nationwide Windows & Doors Ltd | £4.4m |
| 31 Mar 2025 | DN764579-Windows, Doors & Fire Doors - BBCEngland | Nottinghamshire County Council | Nationwide Windows & Doors Ltd | £3.6m |
| 31 Mar 2025 | DN764579-Windows, Doors & Fire Doors - BBCNorth East | Nottinghamshire County Council | Nationwide Windows & Doors Ltd | £3.5m |
| 9 Feb 2026 | GB-Colchester: 0436 - Supply & Installation of Fire Doors to CBH Housing StockEast of England | Colchester City Council | Nationwide Windows & Doors | £1.0m |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.