MINTEL GROUP LTD
Supplier — contracts won
£466kTotal value£465,942 across every award on file
5Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| COMPETITION AND MARKETS AUTHORITY | 1 | £181k |
| DEFRA | 1 | £120k |
| Department for International Trade | 1 | £78k |
| Post Office Limited | 1 | £52k |
| Coventry University | 1 | £35k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 28 Aug 2024 | Market Research Database | COMPETITION AND MARKETS AUTHORITY | MINTEL GROUP LTD | £181k |
| 31 Oct 2025 | Provision of food & drink market intelligence Reports - Lot 1 | DEFRA | MINTEL GROUP LTD | £120k |
| 17 Jul 2024 | Mintel Subscription | Department for International Trade | Mintel Group | £78k |
| 16 Sep 2024 | Market Research | Post Office Limited | Mintel Group Limited | £52k |
| 27 Nov 2024 | Subscription to Mintel full text database of market research report | Coventry University | Mintel Group Ltd | £35k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.