Medical Imaging Systems (MIS)
Supplier — contracts won
£580kTotal value£580,472 across every award on file
7Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| University Hospitals Sussex NHS Foundation Trust | 1 | £284k |
| West Suffolk NHS Hospital | 2 | £130k |
| Northumbria Healthcare NHS Foundation Trust | 2 | £105k |
| Somerset NHS Foundation Trust | 2 | £62k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 21 Oct 2025 | 0P001856 Digital X ray system for RACHSouth East | University Hospitals Sussex NHS Foundation… | Medical Imaging Systems (MIS) | £284k |
| 9 Jun 2025 | Samsung Z20 Hera Ultrasound | West Suffolk NHS Hospital | Medical Imaging Systems (MIS) | £65k |
| 9 Jun 2025 | Samsung Z20 Hera Ultrasound | West Suffolk NHS Hospital | Medical Imaging Systems (MIS) | £65k |
| 26 Mar 2025 | Samsung RS85 Prestige | Northumbria Healthcare NHS Foundation Trust | Medical Imaging Systems (MIS) | £60k |
| 26 Mar 2025 | Samsung V8 Ultrasound | Northumbria Healthcare NHS Foundation Trust | Medical Imaging Systems (MIS) | £45k |
| 16 May 2024 | TSMC11003 Maintenance contract for Samsung RS80ASouth West | Somerset NHS Foundation Trust | Medical Imaging Systems (MIS) | £36k |
| 16 May 2024 | TSMC11003 Maintenance contract for Samsung RS80ASouth West | Somerset NHS Foundation Trust | Medical Imaging Systems (MIS) | £26k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.