LONDON METROPOLITAN UNIVERSITY
Supplier — contracts won
£892kTotal value£892,342 across every award on file
7Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| COLLEGE OF POLICING LIMITED | 3 | £472k |
| Home Office | 2 | £331k |
| West Northamptonshire Council | 1 | £63k |
| LEEDS TRINITY UNIVERSITY | 1 | £27k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 4 Sep 2023 | COP39_2023 Operation Soteria Pillar 5 Contextual Investigations | COLLEGE OF POLICING LIMITED | LONDON METROPOLITAN UNIVERSITY | £318k |
| 22 Oct 2025 | National Standards for Stalking Perpetrator InterventionsLondon | Home Office | London Metropolitan University | £173k |
| 1 Oct 2025 | Stalking risk researchLondon | Home Office | London Metropolitan University | £158k |
| 18 Jul 2024 | COP27_2024 - Angiolini Recommendation 2 | COLLEGE OF POLICING LIMITED | LONDON METROPOLITAN UNIVERSITY | £92k |
| 1 Apr 2024 | Teacher Level 6 Apprenticeship | West Northamptonshire Council | LONDON METROPOLITAN UNIVERSITY | £63k |
| 4 Sep 2024 | COP59_2024 Operation Soteria Pillar 5 Contextual Investigations | COLLEGE OF POLICING LIMITED | LONDON METROPOLITAN UNIVERSITY | £62k |
| 23 Jul 2024 | MillionPlus annual membership subscription 2024-25 | LEEDS TRINITY UNIVERSITY | London Metropolitan University | £27k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.