Living Streets
Supplier — contracts won
£419kTotal value£418,981 across every award on file
3Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| West Yorkshire Combined Authority | 1 | £275k |
| Tees Valley Combined Authority Group, and Teesside… | 1 | £96k |
| Blackpool Council | 1 | £48k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 3 Mar 2025 | Improving Wellbeing Through Active TravelYorkshire and the Humber | West Yorkshire Combined Authority | Living Streets | £275k |
| 18 Nov 2024 | TVCA-PROC-0418 - Increasing Active Travel in Primary Schools in Tees ValleyEngland | Tees Valley Combined Authority Group, and… | Living Streets | £96k |
| 1 Sep 2024 | Provision of Active Travel to School Programme | Blackpool Council | Living Streets | £48k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.