Limesquare Vehicle Rental Limited
Supplier — contracts won
£814.0mTotal value£814,021,934 across every award on file
6Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Halton Housing c/o Link Group | 1 | £600.0m |
| Commercial Services Kent Limited | 1 | £120.0m |
| Espo | 1 | £93.8m |
| City of London Corporation | 2 | £146k |
| CROYDON COUNCIL | 1 | £76k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 21 Jan 2025 | Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework 2024 | Halton Housing c/o Link Group | Lex Autolease Limited +25 | £600.0m |
| 20 May 2025 | CSKL & TPPL Vehicle Rental Framework 2025 | Commercial Services Kent Limited | Access Hire Nationwide +44 | £120.0m |
| 20 Jan 2025 | 271_24 Vehicle Rental (Self-Drive) | Espo | ARNOLD CLARK FINANCE LIMITED +24 | £93.8m |
| 13 Mar 2025 | Waste and Recycling Vehicle Rental | CROYDON COUNCIL | LIMESQUARE VEHICLE RENTAL LIMITED | £76k |
| 31 Aug 2024 | E-Transit 420 Cage Tipper (reg. YP24 DZG)London | City of London Corporation | Limesquare Vehicle Rental Ltd | £73k |
| 31 Aug 2024 | E-Transit 420 Cage Tipper (reg. YP24EBM)London | City of London Corporation | Limesquare Vehicle Rental Ltd | £73k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.