LEEDS BECKETT UNIVERSITY
Supplier — contracts won
£258kTotal value£257,831 across every award on file
6Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| EAST RIDING OF YORKSHIRE COUNCIL | 3 | £121k |
| MINISTRY OF DEFENCE | 1 | £75k |
| Wakefield and District Housing Limited | 1 | £52k |
| Leeds City Council | 1 | £10k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 18 Jul 2024 | Research into Hyperthermia Induced Impairment | MINISTRY OF DEFENCE | LEEDS BECKETT UNIVERSITY | £75k |
| 1 Apr 2026 | Apprenticeship Levy L6 Civil Engineer DR798008577Yorkshire and the Humber | EAST RIDING OF YORKSHIRE COUNCIL | Leeds Beckett University | £54k |
| 27 Feb 2025 | DR690988679Yorkshire and the Humber | East Riding of Yorkshire Council | Leeds Beckett University | £54k |
| 23 Jul 2024 | Proejct Pontefract Phase 1 Evaluation | Wakefield and District Housing Limited | Leeds Beckett University | £52k |
| 3 Oct 2025 | Apprenticeship Levy DR746184009Yorkshire and the Humber | EAST RIDING OF YORKSHIRE COUNCIL | Leeds Beckett University | £13k |
| 5 Jul 2024 | WY Public Particulate Information Improvement Project (PIIP) - Quality Assurance and Data…Yorkshire and the Humber | Leeds City Council | Leeds Beckett University | £10k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.