John Graham Construction Ltd, Trading as GRAHAM
Supplier — contracts won
£211.9mTotal value£211,855,929 across every award on file
7Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Nuclear Waste Services | 2 | £116.6m |
| Milton Keynes Council | 1 | £70.6m |
| Department for the Environment, Food & Rural Affairs | 2 | £15.3m |
| Department for Environment, Food & Rural Affairs | 1 | £7.8m |
| Defra Group Commercial | 1 | £1.5m |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 19 Dec 2023 | Lakes Regeneration Phase ASouth East | Milton Keynes Council | John Graham Construction Ltd, Trading… | £70.6m |
| 24 May 2024 | RD - Southern Trench Cap Interim Membrane Replacement ProjectNorth West | Nuclear Waste Services | John Graham Construction Ltd, Trading… | £67.0m |
| 7 Aug 2025 | Integrated Site Works Framework (ISWF) | Nuclear Waste Services | John Graham Construction Ltd, Trading… | £49.6m |
| 12 May 2026 | NBC Temporary InfrastructureLondon | Department for Environment, Food & Rural… | John Graham Construction Ltd, Trading… | £7.8m |
| 23 Jun 2026 | NBC Advanced Permanent InfrastructureLondon | Department for the Environment, Food & Rural… | John Graham Construction Ltd, Trading… | £7.7m |
| 23 Jun 2026 | NBC Advanced Permanent InfrastructureLondon | Department for the Environment, Food & Rural… | John Graham Construction Ltd, Trading… | £7.7m |
| 1 Apr 2026 | Oxford Flood Alleviation Scheme ECIWest Midlands | Defra Group Commercial | John Graham Construction Ltd, Trading… | £1.5m |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.