Japanese Knotweed Limited
Supplier — contracts won
£201.2mTotal value£201,184,271 across every award on file
9Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Hyde Housing Association Ltd. | 1 | £200.0m |
| London Borough of Hounslow | 1 | £328k |
| Nottingham City Council | 2 | £198k |
| London Borough of Merton | 1 | £191k |
| Blackburn with Darwen Borough Council | 1 | £160k |
| Basingstoke and Deane Borough Council | 1 | £128k |
| Halton Borough Council | 1 | £122k |
| The Coal Authority | 1 | £57k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.