IPSOS (MARKET RESEARCH) LTD
Supplier — contracts won
£63.2mTotal value£63,169,423 across every award on file
85Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Crown Commercial Service | 3 | £10.7m |
| Care Quality Commission | 1 | £6.7m |
| DESNZ | 8 | £5.6m |
| Department for Work & Pensions | 2 | £4.0m |
| Department of Health and Social Care (DHSC) | 3 | £4.0m |
| Department for Business and Trade | 5 | £4.0m |
| Department for Education | 3 | £3.5m |
| Department for Culture, Media and Sport | 9 | £3.5m |
| H M REVENUE & CUSTOMS | 2 | £3.1m |
| DfTc - Department for Transport | 3 | £2.8m |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.