IBM United Kingdom Limited
Supplier — contracts won
£4.7bnTotal value£4,717,597,008 across every award on file
76Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Home Office | 3 | £1.4bn |
| Crown Commercial Service | 1 | £800.0m |
| Department for Work and Pensions | 12 | £781.6m |
| NHS England | 8 | £558.3m |
| NHS Digital | 8 | £305.1m |
| H M REVENUE & CUSTOMS | 10 | £281.9m |
| DESNZ | 1 | £250.0m |
| Ministry of Defence | 2 | £189.8m |
| BLUELIGHT COMMERCIAL LIMITED | 2 | £77.9m |
| Department for Work and Pensions (DWP) | 1 | £45.0m |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.