Hill Partnerships Ltd
Supplier — contracts won
£73.7mTotal value£73,655,509 across every award on file
6Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Monson Homes Limited | 1 | £25.0m |
| Bristol City Council | 2 | £24.1m |
| London Borough of Lewisham | 1 | £22.2m |
| London Borough of Enfield | 2 | £2.4m |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 7 Aug 2024 | Showfields Regeneration Project | Monson Homes Limited | Hill Partnerships Ltd | £25.0m |
| 7 Nov 2024 | G&R/HRA/ Leinster Avenue Housing Development SchemeSouth West | Bristol City Council | Hill Partnerships Ltd | £22.3m |
| 6 Oct 2025 | Mayfield New BuildEngland | London Borough of Lewisham | Hill Partnerships Ltd | £22.2m |
| 9 Jan 2024 | G&R/HRA/ Leinster Avenue Housing Development SchemeSouth West | Bristol City Council | Hill Partnerships Ltd | £1.8m |
| 12 Aug 2024 | Joyce Avenue & Snell's Park Estate Regeneration Project PCSA Design ServicesEngland | London Borough of Enfield | Hill Partnerships Ltd | £1.6m |
| 12 Aug 2024 | Joyce Avenue & Snell's Park Estate Regeneration Project Enabling WorksEngland | London Borough of Enfield | Hill Partnerships Ltd | £764k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.