Highview Group
Supplier — contracts won
£5.0mTotal value£5,031,447 across every award on file
7Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Folkestone and Hythe District Council | 1 | £2.8m |
| Colchester City Council | 3 | £1.1m |
| London Borough of Hammersmith & Fulham | 1 | £754k |
| BD Group | 1 | £345k |
| Welwyn Hatfield Borough Council | 1 | — |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 9 May 2025 | Pitched Roofing and Associated Work for Social Housing 2025-27South East | Folkestone and Hythe District Council | Highview Group | £2.8m |
| 14 Jul 2025 | GB-Colchester: 0430 - Flat Roof Coverings 2025 - 2026East of England | Colchester City Council | Highview Group Ltd | £850k |
| 12 Mar 2026 | Bagley's Lane Depot Workshop Roof ReplacementLondon | London Borough of Hammersmith & Fulham | HIGHVIEW GROUP LIMITED | £754k |
| 9 May 2025 | GB-Dagenham: BDMS-90.24 Stanley Road & Braintree RoadLondon | BD Group | Highview Group Ltd +1 | £345k |
| 27 Jul 2026 | GB-Colchester: Flat Roofing works (small roofs - Houses)East of England | Colchester City Council | Highview Group Ltd | £155k |
| 27 Jul 2026 | GB-Colchester: 0481-PA - Small Flat Roofs (Flats & Maisonettes - Contract G) *Duplicated*East of England | Colchester City Council | Highview Group Ltd | £128k |
| 21 May 2025 | WHC - Planned Works (Externals) - Project 2 - AWARD | Welwyn Hatfield Borough Council | CWG Group Ltd +2 |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.