Green-Tech
Supplier — contracts won
£1.4mTotal value£1,368,257 across every award on file
5Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Forestry Commission | 1 | £1.0m |
| Lancashire County Council | 1 | £288k |
| City of London Corporation | 1 | £40k |
| Cheshire west and Chester Borough Council | 1 | £40k |
| Norfolk County Council | 1 | — |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 14 Oct 2024 | Supply of tree shelters and stakes | Forestry Commission | Cheviot Trees Ltd +2 | £1.0m |
| 10 Dec 2024 | LPS CAS - Trees and Planting Products (Winter 2024) - LCC39502North West | Lancashire County Council | Bannister Hall Limited +2 | £288k |
| 17 Jul 2024 | Grass and flower seed for meadow creationLondon | City of London Corporation | Green-tech Ltd | £40k |
| 3 Dec 2024 | Mersey Forest - Supporting materials for tree planting schemesEngland | Cheshire west and Chester Borough Council | Green-Tech Limited | £40k |
| 19 Aug 2024 | Provision of Woodland and Farmland Tree and Hedge Planting Stock, Sundries, Planting and… | Norfolk County Council | Green-tech Ltd |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.