GLOBAL RESOURCING LTD
Supplier — contracts won
£3.6mTotal value£3,559,069 across every award on file
37Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Crown Commercial Service | 5 | £983k |
| DIGITAL DEFENCE LIMITED | 4 | £573k |
| CPS | 6 | £520k |
| Ofgem | 1 | £500k |
| Money and Pensions Service | 2 | £232k |
| The National Lottery Community Fund | 2 | £164k |
| Historic England | 1 | £100k |
| H M Revenue & Customs | 2 | £80k |
| MINISTRY OF DEFENCE | 2 | £74k |
| HM Land Registry | 3 | £66k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.