Glide Student & Residential Limited
Supplier — contracts won
£765.5mTotal value£765,506,788 across every award on file
3Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| YPO | 1 | £750.0m |
| Offshore Renewable Energy Catapult | 1 | £15.0m |
| Coventry University | 1 | £507k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 5 Mar 2025 | YPO - 001229 Network Connectivity and Telecommunication Solutions II | YPO | 4net Technologies Ltd +39 | £750.0m |
| 20 Jan 2026 | Information, Communication & Technology Framework - ORE/24/033 | Offshore Renewable Energy Catapult | 3B Data Security Ltd +17 | £15.0m |
| 3 Jun 2024 | STUDENT RESIDENCES WIRED AND WIRELESS PROVISON | Coventry University | Glide Student & Residential Limited | £507k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.