Glendale Countryside Ltd
Supplier — contracts won
£106.5mTotal value£106,483,327 across every award on file
29Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| London Borough of Lewisham | 1 | £43.5m |
| whg | 1 | £17.2m |
| Espo | 1 | £16.0m |
| Surrey County Council | 1 | £15.5m |
| Devon County Council | 1 | £10.0m |
| UK Research & Innovation | 1 | £1.7m |
| Environment Agency | 11 | £1.2m |
| London Borough Of Islington | 2 | £355k |
| Livin Housing Ltd | 1 | £315k |
| Westbury Town Council | 1 | £235k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.