Gamma Telecom Ltd
Supplier — contracts won
£8.9mTotal value£8,854,864 across every award on file
13Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Department for Work and Pensions | 1 | £7.9m |
| UKHSA | 3 | £341k |
| Department for Education | 1 | £264k |
| National Audit Office | 1 | £158k |
| Food Standards Agency | 3 | £113k |
| Westmorland and Furness Council | 1 | £69k |
| Met Office | 2 | £50k |
| Police, Fire & Crime Commissioner for Staffordshire | 1 | — |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.