Forkers Ltd
Supplier — contracts won
£1.1mTotal value£1,078,222 across every award on file
7Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| defra | 2 | £381k |
| Sandwell Metropolitan Borough Council | 2 | £357k |
| Environment Agency | 3 | £340k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 1 Aug 2025 | EMD Cottage Farm Flood WallEast Midlands | DEFRA | Forkers Ltd | £314k |
| 28 Apr 2025 | Tender for Stabilisation of Shallow Mine workings at the Location of High Bullen Car…West Midlands | Sandwell Metropolitan Borough Council | Forkers Ltd | £215k |
| 28 Mar 2025 | Mineshaft Workings at Former Spires Health Centre Wednesbury - AWARDWest Midlands | Sandwell Metropolitan Borough Council | Forkers Ltd | £142k |
| 1 Aug 2024 | Sedgeberrow & ShipstonWest Midlands | Environment Agency | Forkers Ltd | £136k |
| 12 Sep 2025 | Bar Brook (Baslow)East Midlands | Environment Agency | Forkers Ltd | £125k |
| 5 Dec 2025 | Poise Brook GI AOMR NW lot 1North West | Environment Agency | Forkers Ltd | £80k |
| 27 Mar 2026 | YNE-AOMR Lot 1 Borehole drilling- berwick FY25-26North East | defra | Forkers Ltd | £67k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.