Forfront Limited
Supplier — contracts won
£789kTotal value£789,478 across every award on file
12Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Essex County Council | 1 | £131k |
| The National Archives | 1 | £126k |
| Department for Education | 1 | £118k |
| Southampton City Council | 1 | £92k |
| Staffordshire County Council | 1 | £76k |
| West Berkshire Council | 1 | £64k |
| BANK OF ENGLAND | 1 | £56k |
| London Borough of Hammersmith & Fulham | 1 | £44k |
| Department for Environment, Food & Rural Affairs | 1 | £30k |
| National Highways | 1 | £21k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.