Exponential-E Limited
Supplier — contracts won
£770.1mTotal value£770,055,938 across every award on file
33Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| YPO | 1 | £750.0m |
| Lincolnshire County Council | 1 | £5.4m |
| STUDENT LOANS COMPANY LIMITED | 1 | £4.8m |
| DHSC | 1 | £2.2m |
| N H S Shared Business Services | 1 | £1.9m |
| Health Research Authority | 2 | £960k |
| NHS England | 4 | £939k |
| FELICIA ANN FOX | 1 | £597k |
| HM Land Registry | 1 | £478k |
| London Ambulance Service NSH Trust | 1 | £448k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.