ESRI (UK) Limited
Supplier — contracts won
£114.4mTotal value£114,381,996 across every award on file
60Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Met Office | 3 | £57.1m |
| National Highways Limited | 1 | £20.9m |
| Department for Environment, Food & Rural Affairs | 2 | £13.6m |
| H M REVENUE & CUSTOMS | 1 | £5.4m |
| FORESTRY COMMISSION | 1 | £3.2m |
| NDA | 1 | £2.1m |
| East West Rail | 1 | £1.6m |
| UK Health Security Agency | 3 | £1.6m |
| Homes England (the name adopted by the Homes and… | 1 | £1.2m |
| Office for National Statistics | 1 | £993k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.