Folkestone & Hythe District Council
Public body — contracts awarded
£7.3mTotal value£7,289,828 across every award on file
17Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| IAN WILLIAMS LIMITED | 1 | £2.2m |
| ARAN INSULATION LTD | 1 | £1.2m |
| STONEGROVE LTD. | 3 | £885k |
| PROLUDIC LIMITED | 1 | £680k |
| CDW LIMITED | 1 | £558k |
| MODAXO TRAFFIC MANAGEMENT UK LTD | 1 | £540k |
| MILLS & REEVE LLP | 1 | £400k |
| GREEN GNOMES LTD | 1 | £360k |
| Moore Stephens Insight Limited | 1 | £170k |
| ESRI (UK) LIMITED | 1 | £89k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.