Egress Software Technologies Ltd
Supplier — contracts won
£3.2mTotal value£3,186,666 across every award on file
15Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| CPS | 1 | £2.3m |
| Food Standards Agency | 3 | £441k |
| Serious Fraud Office | 2 | £108k |
| MINISTRY OF DEFENCE | 1 | £94k |
| Home Office | 2 | £79k |
| Financial Ombudsman Service | 1 | £74k |
| COMPETITION AND MARKETS AUTHORITY | 1 | £38k |
| Crown Commercial Service | 1 | £37k |
| Government Actuary's Department | 1 | £28k |
| Defence Science and Technology Laboratory | 1 | £24k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.