Effective Energy Group LTD
Supplier — contracts won
£2Total value£2 across every award on file
4Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Kent County Council (t/a LASER Energy) | 2 | £2 |
| Portsmouth City Council | 1 | — |
| Oxford City Council | 1 | — |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 2 Aug 2025 | Supply and/or Install of Rooftop Solar Photovoltaic Systems and Associated Equipment… | Kent County Council (t/a LASER Energy) | Edmundson Electrical Ltd +29 | £1 |
| 2 Aug 2025 | Supply and/or Install of Rooftop Solar Photovoltaic Systems and Associated Equipment… | Kent County Council (t/a LASER Energy) | Edmundson Electrical Ltd +29 | £1 |
| 11 Feb 2025 | Retrofit Service Framework - AWARDSouth East | Oxford City Council | Ambue Ltd +9 | |
| 28 Nov 2024 | DESIGN, SUPPLY & INSTALLATION SOLAR PHOTOVOLTAIC (PV) PANEL SYSTEMS & ASSOCIATED…South East | Portsmouth City Council | Centreco (UK) Limited +17 |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.