Kent County Council (t/a LASER Energy)
Public body — contracts awarded
£100kTotal value£100,003 across every award on file
4Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| Total Gas and Power Limited | 1 | £100k |
| Stark Software International Ltd | 1 | £100k |
| Solar Advanced Systems Ltd T/A SAS Energy | 1 | £100k |
| Octopus Investments Ltd | 1 | £100k |
| NPower Limited | 1 | £100k |
| EDF Energy Customers Ltd | 1 | £100k |
| E.ON Energy Solutions Ltd | 1 | £100k |
| Connected Energy Ltd | 1 | £100k |
| Edmundson Electrical Ltd | 3 | £3 |
| Westwood Energy | 2 | £2 |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.