DUN & BRADSTREET LIMITED
Supplier — contracts won
£19.0mTotal value£18,985,469 across every award on file
28Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| MINISTRY OF DEFENCE | 1 | £12.0m |
| Crown Commercial Service | 2 | £2.0m |
| Department for Business and Trade | 3 | £1.4m |
| Office for National Statistics | 2 | £808k |
| FCA | 3 | £663k |
| Home Office | 1 | £484k |
| Pension Protection Fund | 1 | £333k |
| UK EXPORT FINANCE | 2 | £321k |
| Department of Health and Social Care (DHSC) | 1 | £267k |
| Nuclear Decommissioning Authority | 1 | £261k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 9 Dec 2024 | Dun & Bradstreet Financial Analytics (con_26287)England | Department For Education | DUN & BRADSTREET LIMITED | £20k |
| 20 Feb 2025 | D&B Renewal 2025-2028 | Office for National Statistics | Dun & Bradstreet Ltd | £12k |
| 21 Jul 2025 | Enhanced Financial Crime Screening / Risk AnalyticsEngland | NS&I | DUN & BRADSTREET LIMITED |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.