DOCUSIGN INTERNATIONAL (EMEA) LIMITED
Supplier — contracts won
£509kTotal value£508,505 across every award on file
10Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| SOUTHERN HOUSING | 1 | £131k |
| FINANCIAL SERVICES COMPENSATION SCHEME LIMITED | 1 | £86k |
| The Pensions Regulator | 2 | £70k |
| Nursing And Midwifery Council | 1 | £70k |
| Sheffield City Council | 1 | £45k |
| National Employment Savings Trust (NEST) | 1 | £43k |
| Southampton City Council | 1 | £32k |
| UK SHARED BUSINESS SERVICES LIMITED | 1 | £16k |
| NHS England | 1 | £16k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.