Cranfield University
Supplier — contracts won
£14.6mTotal value£14,574,498 across every award on file
8Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Department for Environment, Food and Rural Affairs… | 1 | £14.2m |
| Department for Environment, Food & Rural Affairs | 3 | £225k |
| DSIT | 3 | £148k |
| NHS SOUTH, CENTRAL AND WEST COMMISSIONING SUPPORT… | 1 | £17k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 29 Sep 2025 | Open Access LandIS Portal | Department for Environment, Food and Rural… | Cranfield University | £14.2m |
| 20 Jun 2025 | RDE267: Forward look review: opportunities for Defra's crop Genetic Improvement | Department for Environment, Food & Rural… | Cranfield University | £99k |
| 9 Dec 2024 | Landis Sub-Licence Natural England 2025 | Department for Environment, Food & Rural… | Cranfield University | £77k |
| 17 Dec 2025 | RDE963 - The Effects of PFAS on Soil Health | Department for Environment, Food & Rural… | Cranfield University | £50k |
| 6 Mar 2025 | Policy Index (SOH) ResearchNorth East | DSIT | Cranfield University | £49k |
| 6 Mar 2025 | Horizon Scanning Function SOH Study | DSIT | Cranfield University | £49k |
| 6 Mar 2025 | Horizon Scanning Study | DSIT | Cranfield University | £49k |
| 24 Feb 2025 | Contract for the provision of Senior Leader Level 7 (ST0480) Apprenticeship call off…South East | NHS SOUTH, CENTRAL AND WEST COMMISSIONING… | Cranfield University | £17k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.