Corporate Governance Risk Limited
Supplier — contracts won
£934kTotal value£934,500 across every award on file
3Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| The British Broadcasting Corporation (BBC) | 1 | £600k |
| United Kingdom Atomic Energy Authority | 1 | £258k |
| ICS on behalf of DSIT and DESNZ | 1 | £76k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 29 Nov 2024 | Safety Management Software Solution | The British Broadcasting Corporation (BBC) | Corporate Governance Risk Limited | £600k |
| 4 Mar 2025 | Risk Management Software | United Kingdom Atomic Energy Authority | Corporate Governance Risk Limited | £258k |
| 26 Sep 2025 | supply of a risk and external audit tool | ICS on behalf of DSIT and DESNZ | Corporate Governance Risk Ltd | £76k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.