Cedar Cars
Supplier — contracts won
£172kTotal value£171,640 across every award on file
10Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Wokingham Borough Council | 10 | £172k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 4 Jul 2025 | WBCSENOB293 - Fernways School | Wokingham Borough Council | Cedar Cars | £26k |
| 30 Jul 2024 | WBCSEN141 - Lambs Lane Primary School | Wokingham Borough Council | Cedar Cars | £23k |
| 15 Sep 2025 | WBCSEN194 Riseley Green School | Wokingham Borough Council | Cedar Cars | £20k |
| 15 Sep 2025 | WBCSENOB314 - Groveside School | Wokingham Borough Council | Cedar Cars | £20k |
| 23 Apr 2025 | WBCS45 - St Crispins SchoolNorth East | Wokingham Borough Council | Cedar Cars | £19k |
| 22 Apr 2025 | WBCP79 - All Saints Primary SchoolNorth East | Wokingham Borough Council | Cedar Cars | £19k |
| 10 Jul 2025 | WBCSENOB301 - Queensmead House School | Wokingham Borough Council | Cedar Cars | £16k |
| 9 Jul 2025 | WBCSENOB297 - Haywards Farm SchoolNorth East | Wokingham Borough Council | Cedar Cars | £14k |
| 13 May 2025 | WBCSENOB285 - Oxford Road Community School | Wokingham Borough Council | Cedar Cars | £10k |
| 15 May 2025 | WBCSENOB286 - Hurst Lodge School | Wokingham Borough Council | Cedar Cars | £5,580 |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.