Causeway Technologies Limited
Supplier — contracts won
£11.1mTotal value£11,062,847 across every award on file
43Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Derbyshire County Council | 2 | £2.0m |
| Ubico Ltd | 1 | £1.8m |
| Buckinghamshire Council | 1 | £1.8m |
| Stockton-on-tees Borough Council | 3 | £395k |
| Stevenage Borough Council | 1 | £388k |
| Durham County Council | 2 | £363k |
| City of Doncaster Council | 1 | £335k |
| Wirral Borough Council | 2 | £332k |
| THE LONDON BOROUGH OF HAVERING | 1 | £329k |
| Northumberland County Council | 2 | £265k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.